Daily Exchange Rates
Currency |
Exchange Rates |
AED | 12.42 |
AFN | 0.64 |
ALL | 0.54 |
AMD | 0.12 |
ANG | 25.49 |
AOA | 0.05 |
ARS | 0.04 |
AUD | 29.50 |
AWG | 25.34 |
AZN | 26.82 |
BAM | 26.87 |
BBD | 22.58 |
BDT | 0.37 |
BGN | 26.83 |
BHD | 120.92 |
BIF | 0.02 |
BMD | 45.62 |
BND | 35.49 |
BOB | 6.60 |
BRL | 8.28 |
BSD | 45.59 |
BTC | 4,753,889.56 |
BTN | 0.53 |
BWP | 3.38 |
BYN | 13.93 |
BYR | 0.00 |
BZD | 22.70 |
CAD | 33.22 |
CDF | 0.02 |
CHF | 55.83 |
CLF | 1,860.21 |
CLP | 0.05 |
CNY | 6.35 |
CNH | 6.36 |
COP | 0.01 |
CRC | 0.09 |
CUC | 45.62 |
CUP | 1.72 |
CVE | 0.48 |
CZK | 2.12 |
DJF | 0.26 |
DKK | 7.05 |
DOP | 0.77 |
DZD | 0.35 |
EGP | 0.90 |
ERN | 3.04 |
ETB | 0.33 |
EUR | 52.56 |
FJD | 20.20 |
FKP | 61.27 |
GBP | 61.47 |
GEL | 16.77 |
GGP | 61.27 |
GHS | 4.43 |
GIP | 61.27 |
GMD | 0.64 |
GNF | 0.01 |
GTQ | 5.93 |
GYD | 0.22 |
HKD | 5.81 |
HNL | 1.75 |
HRK | 6.98 |
HTG | 0.35 |
HUF | 0.13 |
IDR | 0.00 |
ILS | 13.08 |
IMP | 61.27 |
INR | 0.53 |
IQD | 0.03 |
IRR | 0.00 |
ISK | 0.37 |
JEP | 61.27 |
JMD | 0.29 |
JOD | 64.34 |
JPY | 0.31 |
KES | 0.35 |
KGS | 0.52 |
KHR | 0.01 |
KMF | 0.11 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 148.92 |
KYD | 54.71 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.15 |
LRD | 0.23 |
LSL | 2.53 |
LTL | 15.45 |
LVL | 75.42 |
LYD | 8.36 |
MAD | 5.00 |
MDL | 2.65 |
MGA | 0.01 |
MKD | 0.85 |
MMK | 0.02 |
MNT | 0.01 |
MOP | 5.64 |
MRU | 1.15 |
MUR | 1.00 |
MVR | 2.96 |
MWK | 0.03 |
MXN | 2.38 |
MYR | 10.73 |
MZN | 0.71 |
NAD | 2.53 |
NGN | 0.03 |
NIO | 1.24 |
NOK | 4.51 |
NPR | 0.33 |
NZD | 27.26 |
OMR | 118.65 |
PAB | 45.59 |
PEN | 12.70 |
PGK | 10.91 |
PHP | 0.80 |
PKR | 0.16 |
PLN | 12.32 |
PYG | 0.01 |
QAR | 12.50 |
RON | 10.45 |
RSD | 0.45 |
RUB | 0.58 |
RWF | 0.03 |
SAR | 12.16 |
SBD | 5.47 |
SCR | 3.04 |
SDG | 0.08 |
SEK | 4.72 |
SGD | 35.47 |
SHP | 58.05 |
SLE | 2.03 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.17 |
STD | 0.00 |
SVC | 5.21 |
SYP | 0.00 |
SZL | 2.53 |
THB | 1.39 |
TJS | 4.62 |
TMT | 13.03 |
TND | 15.40 |
TOP | 19.48 |
TRY | 1.15 |
TTD | 6.71 |
TWD | 1.54 |
TZS | 0.02 |
UAH | 1.09 |
UGX | 0.01 |
UYU | 1.12 |
UZS | 0.00 |
VES | 0.44 |
VND | 0.00 |
VUV | 0.38 |
WST | 16.58 |
XAF | 0.08 |
XAG | 1,639.18 |
XAU | 153,602.33 |
XCD | 16.88 |
XDR | 64.31 |
XOF | 0.08 |
XPF | 0.44 |
YER | 0.19 |
ZAR | 2.54 |
ZMK | 0.01 |
ZMW | 1.97 |
ZWL | 0.14 |
Related Categories
Related Businesses