Daily Exchange Rates
Currency |
Exchange Rates |
AED | 12.71 |
AFN | 0.69 |
ALL | 0.50 |
AMD | 0.12 |
ANG | 25.88 |
AOA | 0.05 |
ARS | 0.05 |
AUD | 30.00 |
AWG | 25.93 |
AZN | 27.42 |
BAM | 25.05 |
BBD | 23.10 |
BDT | 0.39 |
BGN | 25.08 |
BHD | 123.78 |
BIF | 0.02 |
BMD | 46.67 |
BND | 34.64 |
BOB | 6.75 |
BRL | 7.72 |
BSD | 46.64 |
BTC | 4,601,694.08 |
BTN | 0.55 |
BWP | 3.41 |
BYN | 14.25 |
BYR | 0.00 |
BZD | 23.14 |
CAD | 33.16 |
CDF | 0.02 |
CHF | 52.79 |
CLF | 1,320.50 |
CLP | 0.05 |
CNY | 6.42 |
CNH | 6.41 |
COP | 0.01 |
CRC | 0.09 |
CUC | 46.67 |
CUP | 1.76 |
CVE | 0.44 |
CZK | 1.95 |
DJF | 0.26 |
DKK | 6.58 |
DOP | 0.77 |
DZD | 0.35 |
EGP | 0.94 |
ERN | 3.11 |
ETB | 0.37 |
EUR | 49.05 |
FJD | 20.27 |
FKP | 59.13 |
GBP | 59.28 |
GEL | 16.44 |
GGP | 59.13 |
GHS | 3.11 |
GIP | 59.13 |
GMD | 0.65 |
GNF | 0.01 |
GTQ | 6.04 |
GYD | 0.22 |
HKD | 6.00 |
HNL | 1.85 |
HRK | 6.54 |
HTG | 0.36 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 12.91 |
IMP | 59.13 |
INR | 0.55 |
IQD | 0.04 |
IRR | 0.00 |
ISK | 0.34 |
JEP | 59.13 |
JMD | 0.30 |
JOD | 65.82 |
JPY | 0.31 |
KES | 0.36 |
KGS | 0.54 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 151.74 |
KYD | 55.97 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.16 |
LRD | 0.26 |
LSL | 2.57 |
LTL | 15.81 |
LVL | 77.16 |
LYD | 9.54 |
MAD | 4.69 |
MDL | 2.55 |
MGA | 0.01 |
MKD | 0.80 |
MMK | 0.01 |
MNT | 0.01 |
MOP | 5.82 |
MRU | 1.17 |
MUR | 1.00 |
MVR | 3.03 |
MWK | 0.03 |
MXN | 2.30 |
MYR | 10.48 |
MZN | 0.73 |
NAD | 2.57 |
NGN | 0.03 |
NIO | 1.27 |
NOK | 4.22 |
NPR | 0.34 |
NZD | 27.31 |
OMR | 121.21 |
PAB | 46.64 |
PEN | 12.48 |
PGK | 11.56 |
PHP | 0.80 |
PKR | 0.17 |
PLN | 11.46 |
PYG | 0.01 |
QAR | 12.82 |
RON | 9.86 |
RSD | 0.42 |
RUB | 0.44 |
RWF | 0.03 |
SAR | 12.42 |
SBD | 5.58 |
SCR | 3.10 |
SDG | 0.08 |
SEK | 4.27 |
SGD | 34.73 |
SHP | 59.13 |
SLE | 2.04 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.32 |
STD | 0.00 |
SVC | 5.33 |
SYP | 0.02 |
SZL | 2.57 |
THB | 1.36 |
TJS | 4.27 |
TMT | 13.30 |
TND | 14.75 |
TOP | 19.93 |
TRY | 1.34 |
TTD | 6.88 |
TWD | 1.44 |
TZS | 0.02 |
UAH | 1.12 |
UGX | 0.01 |
UYU | 1.08 |
UZS | 0.00 |
VES | 0.97 |
VND | 0.00 |
VUV | 0.39 |
WST | 16.72 |
XAF | 0.07 |
XAG | 1,461.51 |
XAU | 123,794.37 |
XCD | 17.27 |
XDR | 61.33 |
XOF | 0.07 |
XPF | 0.41 |
YER | 0.19 |
ZAR | 2.57 |
ZMK | 0.01 |
ZMW | 1.72 |
ZWL | 0.14 |
Related Categories
Related Businesses