Taux de change Journaliers
Devise |
Taux de change |
AED | 12.65 |
AFN | 0.68 |
ALL | 0.50 |
AMD | 0.12 |
ANG | 25.82 |
AOA | 0.05 |
ARS | 0.05 |
AUD | 30.21 |
AWG | 25.77 |
AZN | 27.34 |
BAM | 25.13 |
BBD | 23.05 |
BDT | 0.39 |
BGN | 25.13 |
BHD | 123.44 |
BIF | 0.02 |
BMD | 46.45 |
BND | 34.74 |
BOB | 6.73 |
BRL | 7.77 |
BSD | 46.54 |
BTC | 4,538,123.46 |
BTN | 0.55 |
BWP | 3.42 |
BYN | 14.22 |
BYR | 0.00 |
BZD | 23.09 |
CAD | 33.15 |
CDF | 0.02 |
CHF | 52.66 |
CLF | 1,315.67 |
CLP | 0.05 |
CNY | 6.41 |
CNH | 6.40 |
COP | 0.01 |
CRC | 0.09 |
CUC | 46.45 |
CUP | 1.75 |
CVE | 0.45 |
CZK | 1.94 |
DJF | 0.26 |
DKK | 6.57 |
DOP | 0.77 |
DZD | 0.35 |
EGP | 0.93 |
ERN | 3.10 |
ETB | 0.37 |
EUR | 49.01 |
FJD | 20.52 |
FKP | 58.85 |
GBP | 59.03 |
GEL | 16.50 |
GGP | 58.85 |
GHS | 3.03 |
GIP | 58.85 |
GMD | 0.65 |
GNF | 0.01 |
GTQ | 6.03 |
GYD | 0.22 |
HKD | 5.97 |
HNL | 1.84 |
HRK | 6.51 |
HTG | 0.36 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 12.79 |
IMP | 58.85 |
INR | 0.55 |
IQD | 0.04 |
IRR | 0.00 |
ISK | 0.34 |
JEP | 58.85 |
JMD | 0.30 |
JOD | 65.50 |
JPY | 0.31 |
KES | 0.36 |
KGS | 0.54 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 151.10 |
KYD | 55.85 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.16 |
LRD | 0.26 |
LSL | 2.58 |
LTL | 15.73 |
LVL | 76.79 |
LYD | 9.51 |
MAD | 4.65 |
MDL | 2.54 |
MGA | 0.01 |
MKD | 0.80 |
MMK | 0.01 |
MNT | 0.01 |
MOP | 5.80 |
MRU | 1.17 |
MUR | 1.00 |
MVR | 3.00 |
MWK | 0.03 |
MXN | 2.28 |
MYR | 10.45 |
MZN | 0.73 |
NAD | 2.58 |
NGN | 0.03 |
NIO | 1.26 |
NOK | 4.20 |
NPR | 0.34 |
NZD | 27.44 |
OMR | 120.69 |
PAB | 46.54 |
PEN | 12.42 |
PGK | 11.54 |
PHP | 0.79 |
PKR | 0.17 |
PLN | 11.40 |
PYG | 0.01 |
QAR | 12.77 |
RON | 9.86 |
RSD | 0.42 |
RUB | 0.43 |
RWF | 0.03 |
SAR | 12.36 |
SBD | 5.55 |
SCR | 3.26 |
SDG | 0.08 |
SEK | 4.25 |
SGD | 34.67 |
SHP | 58.85 |
SLE | 2.04 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.31 |
STD | 0.00 |
SVC | 5.32 |
SYP | 0.02 |
SZL | 2.58 |
THB | 1.35 |
TJS | 4.27 |
TMT | 13.27 |
TND | 14.80 |
TOP | 19.83 |
TRY | 1.34 |
TTD | 6.87 |
TWD | 1.43 |
TZS | 0.02 |
UAH | 1.12 |
UGX | 0.01 |
UYU | 1.09 |
UZS | 0.00 |
VES | 0.98 |
VND | 0.00 |
VUV | 0.39 |
WST | 16.64 |
XAF | 0.07 |
XAG | 1,416.67 |
XAU | 122,882.97 |
XCD | 17.19 |
XDR | 60.84 |
XOF | 0.07 |
XPF | 0.41 |
YER | 0.19 |
ZAR | 2.57 |
ZMK | 0.01 |
ZMW | 1.73 |
ZWL | 0.14 |
Catégories Connexes
Entreprises Connexes